
| Parameter Specs | A2ZTFS-3000-ELECTRONICModel Node |
|---|---|
| Capacity Tank | 3000 Lt |
| Material | Polyethylene |
| Colour | Green |
| Type | Membrane Pump With 4 Membrane |
| Pump Pressure | 50 Bar |
| Flow | 145 Lt / Min |
| P.T.O. | 540 RPM |
| Chasis Type | Tractor Trailed, Painted Frame |
| Wheel | High Wheel |
| Command Type | Electronic Remote Control |
| Premixer | Available |
| Spraying Boom | Birdwing Type, Electronic Opening / Up And Down |
| Lenght | 24 Mt |
| Nozzle Qty | 48 |
| Nazzle Type | 3 Way Antidripp Nozzle / Plastic |
Explore other specialized units within this technical classification.