
| Parameter Specs | A2ZAT-RR 330Model Node | A2Z AT-RR 340Model Node | A2ZAT-RR 410Model Node |
|---|---|---|---|
| Number of Rotors (pcs) | 1 | 1 | 1 |
| Working Width (mm) | 3300 | 3400 | 4100 |
| Transport Width (mm) | 1400 | 1700 | 1800 |
| Height (mm) | 1000 | 1000 | 1100 |
| Number of Carrier Arms (pcs) | 9 | 9 | 11 |
| Number of Wheels (pcs) | 2 | 4 | 4 |
| Wheel Size (inch) | 15×6.00×6 | 15×6.00×6 | 15×6.00×6 |
| Power Requirement (hp) | 45 | 45 | 45 |
| Total weight (kg) | 380 | 410 | 520 |
Related Models
Explore other specialized units within this technical classification.



