
| Parameter Specs | A2ZAT-BMR 2Model Node | A2ZAT-BMW 2Model Node | A2ZAT-BMR 3Model Node |
|---|---|---|---|
| Ukuran Bal (mm) | 460×360 | 460×360 | 460×360 |
| Panjang Bal (cm) | 35-130 | 35-130 | 35-130 |
| Berat Bal (kg) | 20-45 | 20-45 | 20-45 |
| Kapasitas Jerami Bal (buah) | 6 | 6 | 6 |
| Siklus Kerja (rpm) | 540 | 540 | 540 |
| Kecepatan Kerja Piston (1/menit) | 93 | 93 | 93 |
| Jumlah garpu rumput (buah) | 2x2 | 2x2 | 2x2 |
| Lebar Kolektor (mm) | 1500 | 1500 | tahun 1650 |
| Jumlah Baris Kawat Kolektor (buah) | 5x10 | 5x10 | 4x10 |
| Jumlah Kawat di Setiap Baris (buah) | 10 | 10 | 10 |
| Jarak Antar Baris Kawat Kolektor (mm) | 72 | 72 | 70 |
| Berat (kg) | tahun 1480 | tahun 1510 | tahun 2170 |
| Panjang (mm) | 6450 | 6450 | 6510 |
| Lebar Koper Penumpang (mm) | 2500 | 2500 | 2730 |
| Tinggi (mm) | tahun 1590 | tahun 1590 | Tahun 1860 |
| Ukuran Roda Kiri (inci) | 10.0/75-15.3 4 PR | 10.0/75-15.3 4 PR | 11.5/80-15.3 6 PR |
| Ukuran Roda Kanan (inci) | 10.0/80-12 4 PR | 10.0/80-12 4 PR | 10.0/80-12 4 PR |
| Daya Traktor yang Dibutuhkan (hp) | 45 – 60 | 45 – 60 | 55 - 70 |
| Jumlah Konektor (buah) | 2 tali | 2 Kabel | 3 tali |
Related Models
Explore other specialized units within this technical classification.



