
| Parameter Specs | Work WidthModel Node | Track WidthModel Node | Total HeightModel Node | Total LengthModel Node | Seed CapacityModel Node | Fertilizer CapacityModel Node | Tyre SizeModel Node | Total WeightModel Node | Tractor PowerModel Node |
|---|---|---|---|---|---|---|---|---|---|
| A2ZMSD18-125 | 2250 мм | 3050 мм | 1450 мм | 3050 мм | 330 кг | 240 кг | 750/16 | 920 кг | 50+ |
| A2ZMSD20-125 | 2500 мм | 3300 мм | 1450 мм | 3050 мм | 370 кг | 270 кг | 750/16 | 1100 кг | 50+ |
| A2ZMSD22-125 | 2750 мм | 3550 мм | 1450 мм | 3050 мм | 400 кг | 300 кг | 750/16 | 1210 кг | 60+ |
| A2ZMSD24-125 | 3000 мм | 3800 мм | 1450 мм | 3050 мм | 430 кг | 330 кг | 750/16 | 1320 кг | 60+ |
| A2ZMSD26-125 | 3250 мм | 4050 мм | 1450 мм | 3050 мм | 460 кг | 360 кг | 750/16 | 1430 кг | 70+ |
| A2ZMSD28-125 | 3500 мм | 4300 мм | 1450 мм | 3050 мм | 490 кг | 390 кг | 750/16 | 1540 кг | 80+ |
| A2ZMSD32-125 | 4000 мм | 4800 мм | 1450 мм | 3050 мм | 550 кг | 450 кг | 750/16 | 1760 кг | 80+ |
| A2ZMSD36-125 | 4500 мм | 5700 мм | 1500 мм | 3050 мм | 550 кг | 470 кг | 12.4-11.24 | 1890 кг | 80+ |
| A2ZMSD40-125 | 5000 мм | 6200 мм | 1500 мм | 3150 мм | 610 кг | 525 кг | 12.4-11.24 | 2100 кг | 80+ |
| A2ZMSD44-125 | 5500 мм | 6700 мм | 1500 мм | 3150 мм | 670 кг | 580 кг | 12.4-11.24 | 2310 кг | 90+ |
| A2ZMSD48-125 | 6000 мм | 7200 мм | 1500 мм | 3150 мм | 730 кг | 630 кг | 12.4-11.24 | 2520 кг | 90+ |
| A2ZMSD12-142 | 1700 мм | 2500 мм | 1450 мм | 3050 мм | 270 кг | 180 кг | 750/16 | 780 кг | 35+ |
| A2ZMSD14-142 | 1980 мм | 2770 мм | 1450 мм | 3050 мм | 300 кг | 210 кг | 750/16 | 840 кг | 50+ |
| A2ZMSD16-142 | 2280 мм | 3050 мм | 1450 мм | 3050 мм | 330 кг | 240 кг | 750/16 | 920 кг | 50+ |
| A2ZMSD18-142 | 2560 мм | 3312 мм | 1450 мм | 3050 мм | 370 кг | 270 кг | 750/16 | 960 кг | 50+ |
| A2ZMSD20-142 | 2840 мм | 3620 мм | 1450 мм | 3050 мм | 400 кг | 300 кг | 750/16 | 1120 кг | 60+ |
| A2ZMSD22-142 | 3130 мм | 3900 мм | 1450 мм | 3050 мм | 430 кг | 330 кг | 750/16 | 1232 кг | 60+ |
| A2ZMSD24-142 | 3400 мм | 4250 мм | 1450 мм | 3050 мм | 460 кг | 360 кг | 750/16 | 1344 кг | 70+ |
| A2ZMSD28-142 | 3980 мм | 4820 мм | 1450 мм | 3050 мм | 520 кг | 420 кг | 750/16 | 1420 кг | 80+ |
| A2ZMSD30-142 | 4260 мм | 4460 мм | 1450 мм | 3050 мм | 550 кг | 450 кг | 750/16 | 1500 кг | 70+ |
| A2ZMSD32-142 | 4550 мм | 4740 мм | 1450 мм | 3050 мм | 580 кг | 480 кг | 750/16 | 1720 кг | 80+ |
| A2ZMSD34-142 | 4830 мм | 5020 мм | 1500 мм | 3050 мм | 610 кг | 510 кг | 12.4-11.24 | 1910 кг | 80+ |
| A2ZMSD36-142 | 5120 мм | 5020 мм | 1500 мм | 3050 мм | 640 кг | 540 кг | 12.4-11.24 | 2140 кг | 90+ |
| A2ZMSD38-142 | 5400 мм | 5600 мм | 1500 мм | 3050 мм | 670 кг | 570 кг | 12.4-11.24 | 2260 кг | 90+ |
| A2ZMSD40-142 | 5680 мм | 5880 мм | 1500 мм | 3050 мм | 700 кг | 600 кг | 12.4-11.24 | 2520 кг | 90+ |
| A2ZMSD42-142 | 5970 мм | 6160 мм | 1500 мм | 3050 мм | 730 кг | 630 кг | 12.4-11.24 | 2520 кг | 100+ |
Related Models
Explore other specialized units within this technical classification.




