
| Parameter Specs | A2ZAT-MD 165Model Node | A2ZAT-MD 205Model Node | A2ZAT-MD 245Model Node |
|---|---|---|---|
| 전체 길이(mm) | 2500 | 2625 | 2950 |
| 전체 너비(mm) | 1050 | 1200 | 1400 |
| 전체 높이(mm) | 1050 | 1150 | 1250 |
| 작업 폭(mm) | 1650 | 2050 | 2450 |
| 디스크 회전 속도(rpm) | 3200 | 3200 | 3200 |
| 칼날 개수 (개) | 8 | 10 | 12 |
| 디스크 개수 (개) | 4 | 5 | 6 |
| 무게(kg) | 670 | 750 | 820 |
| 필요 마력(hp) | 40-50 | 50-60 | 60-80 |
Related Models
Explore other specialized units within this technical classification.



