
| Parameter Specs | A2ZAT-FS300Model Node | A2ZAT-FS400Model Node | A2ZAT-FS500Model Node |
|---|---|---|---|
| 저장 용량(kg) | 315 | 390 | 450 |
| 높이(mm) | 1070 | 1130 | 1200 |
| 길이(mm) | 1050 | 1150 | 1125 |
| 무게(kg) | 80 | 80 | 80 |
| 작업 폭(m) | 16 | 16 | 16 |
| 날개 개수 (개) | 6 | 6 | 6 |
| 축 회전수(회전/분) | 540 | 540 | 540 |
| 디스크 유형(PCS) | 개인 | 개인 | 개인 |
Related Models
Explore other specialized units within this technical classification.




