
| Parameter Specs | A2ZAT-BMR 2Model Node | A2ZAT-BMW 2Model Node | A2ZAT-BMR 3Model Node |
|---|---|---|---|
| Saiz Bale (mm) | 460×360 | 460×360 | 460×360 |
| Panjang Bale (cm) | 35-130 | 35-130 | 35-130 |
| Berat Bale (kg) | 20-45 | 20-45 | 20-45 |
| Kapasiti Jerami Bale (pcs) | 6 | 6 | 6 |
| Kitaran Kerja (rpm) | 540 | 540 | 540 |
| Kelajuan Kerja Omboh (1/mim) | 93 | 93 | 93 |
| Bilangan garpu rumput (pcs) | 2x2 | 2x2 | 2x2 |
| Lebar Pengumpul (mm) | 1500 | 1500 | 1650 |
| Bilangan Baris Wayar Pengumpul (pcs) | 5x10 | 5x10 | 4x10 |
| Bilangan Wayar dalam Setiap Baris (pcs) | 10 | 10 | 10 |
| Jarak Baris Wayar Pengumpul (mm) | 72 | 72 | 70 |
| Berat (kg) | 1480 | 1510 | 2170 |
| Panjang (mm) | 6450 | 6450 | 6510 |
| Lebar Kotak Penumpang (mm) | 2500 | 2500 | 2730 |
| Tinggi (mm) | 1590 | 1590 | 1860 |
| Saiz Roda Kiri (inci) | 10.0/75-15.3 4 PR | 10.0/75-15.3 4 PR | 11.5/80-15.3 6 PR |
| Saiz Roda Kanan (inci) | 10.0/80-12 4 PR | 10.0/80-12 4 PR | 10.0/80-12 4 PR |
| Kuasa Traktor yang Diperlukan (hp) | 45 – 60 | 45 – 60 | 55 - 70 |
| Bilangan Penyambung (pcs) | 2 tali | 2 Wayar | 3 tali |
Related Models
Explore other specialized units within this technical classification.



