
| Parameter Specs | A2ZAT-RR 330Model Node | A2Z AT-RR 340Model Node | A2ZAT-RR 410Model Node |
|---|---|---|---|
| Bilangan Rotor (pcs) | 1 | 1 | 1 |
| Lebar Kerja (mm) | 3300 | 3400 | 4100 |
| Lebar Pengangkutan (mm) | 1400 | 1700 | 1800 |
| Tinggi (mm) | 1000 | 1000 | 1100 |
| Bilangan Lengan Pembawa (pcs) | 9 | 9 | 11 |
| Bilangan Roda (pcs) | 2 | 4 | 4 |
| Saiz Roda (inci) | 15×6.00×6 | 15×6.00×6 | 15×6.00×6 |
| Keperluan Kuasa (hp) | 45 | 45 | 45 |
| Jumlah berat (kg) | 380 | 410 | 520 |
Related Models
Explore other specialized units within this technical classification.



