
| Parameter Specs | Unit Of MeasurementModel Node | CPS-5Model Node | CPS-7Model Node | CPS-9Model Node | CPS-11Model Node | CPS-13Model Node |
|---|---|---|---|---|---|---|
| Number Of Tines | PCS | 5 | 7 | 9 | 11 | 13 |
| Width | MM | 1700 | 2010 | 2600 | 3010 | 3600 |
| Weight | KG | 320 | 400 | 500 | 610 | 740 |
| Lenght | MM | 780 | 780 | 780 | 780 | 780 |
| Height | MM | 1300 | 1300 | 1300 | 1300 | 1300 |
| Working Width | MM | 1500 | 1900 | 2400 | 2900 | 3400 |
| Min Power | HP | 45-50 | 65-75 | 80-85 | 90-110 | 100-110 |




