
| Parameter Specs | FS.350Model Node | FS.600 1 discModel Node | FS.800. 1 discModel Node | FS.1000. 1 discModel Node | FS.600. 2discsModel Node | FS.800. 2 discsModel Node | FS.1000. 2 discsModel Node |
|---|---|---|---|---|---|---|---|
| Working width – m | 14 | 18 | 18 | 20 | 18/20 | 18/22 | 20/24 |
| Height – mm | 1550 | 1150 | 1300 | 1400 | 1200 | 1400 | 1550 |
| Length – mm | 1200 | 1400 | 1500 | 1600 | 1450 | 1600 | 1700 |
| Weight – kg | 75 | 200 | 220 | 250 | 250 | 280 | 300 |
| Number of wings – pcs | 6 | 6 | 6 | 6 | 2x3 | 2x3 | 2x3 |
| Capacity store – lt | 350 | 600 | 800 | 1000 | 600 | 800 | 1000 |
| Rotation of tail shaft - rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 |

