
| Parameter Specs | CUL-5Model Node | CUL-7Model Node | CUL-9Model Node | CUL-11Model Node | CUL-13Model Node | CUL-15Model Node |
|---|---|---|---|---|---|---|
| Legs PCS | 5 | 7 | 9 | 11 | 13 | 15 |
| Weight KG | 250 | 300 | 350 | 410 | 460 | 510 |
| Lenght CM | 125 | 170 | 220 | 270 | 320 | 370 |
| Width CM | 130 | 175 | 225 | 275 | 325 | 375 |
| Depth CM | 42 | 42 | 42 | 42 | 42 | 42 |
| Height Of Legs | 57 | 57 | 57 | 57 | 57 | 57 |
| Tractor Power HP | 35 | 35 | 50 | 60 | 80 | 100 |




