
| Parameter Specs | System Value |
|---|---|
| Legs PCS | 5 | 7 | 9 | 11 | 13 | 15 |
| Weight KG | 250 | 300 | 350 | 410 | 460 | 510 |
| Lenght CM | 125 | 170 | 220 | 270 | 320 | 370 |
| Width CM | 130 | 175 | 225 | 275 | 325 | 375 |
| Depth CM | 42 | 42 | 42 | 42 | 42 | 42 |
| Height Of Legs | 57 | 57 | 57 | 57 | 57 | 57 |
| Tractor Power HP | 35 | 35 | 50 | 60 | 80 | 100 |
.png&w=3840&q=75)
.png&w=3840&q=75)


