.png&w=3840&q=75)
in stock
REF: 8C8771
V Type Trailed & Mounted Disc Harrow
WarrantyGuaranteed
Spare PartsIn Stock
| Parameter Specs | HD-16Model Node | HD-18Model Node | HD-20Model Node | HD-22Model Node | HD-24Model Node |
|---|---|---|---|---|---|
| Disc Number Pcs | 16 | 18 | 20 | 22 | 24 |
| Disc diameter | 610x5 | 610x5 | 610x5 | 610x5 | 610x5 |
| Working Width | 1840 | 2070 | 2300 | 2530 | 2760 |
| Weight | 800 | 1004 | 1058 | 1108 | 1230 |
| Distance Between Disc | 220 | 220 | 220 | 220 | 220 |
| Of Beds On Cranks | 4 | 4 | 6 | 6 | 8 |
| Min HP | 65-75 | 80-85 | 90-95 | 100-105 | 110-115 |
.png&w=3840&q=75)



