
| Parameter Specs | A2ZAT-FT600Model Node | A2ZAT-FT800Model Node | A2ZAT-FT1000Model Node |
|---|---|---|---|
| Storage capacity (kg) | 640 | 820 | 1025 |
| Working width (m) | 20-22 | 20-22 | 20-22 |
| Height (mm) | 1050 | 1120 | 1230 |
| Width (mm) | 1150 | 1150 | 1150 |
| Length (mm) | 1700 | 1700 | 1700 |
| Weight (kg) | 222 | 235 | 255 |
| Number of wings (PCS) | 2x3 | 2x3 | 2x3 |
| Disc type (PCS) | Double | Double | Double |
Explore other specialized units within this technical classification.