
| Parameter Specs | A2ZAT-FT900Model Node | A2ZAT-FT1200Model Node | A2ZAT-FT1500Model Node |
|---|---|---|---|
| Storage capacity (kg) | 820 | 1025 | 1280 |
| Working width (m) | 20-22 | 20-22 | 20-22 |
| Height (mm) | 1000 | 1150 | 1280 |
| Width (mm) | 2050 | 2050 | 2050 |
| Length (mm) | 1100 | 1100 | 1100 |
| Weight (kg) | 400 | 440 | 485 |
| Number of wings (PCS) | 2x3 | 2x3 | 2x3 |
| Disc type (PCS) | Double | Double | Double |
Explore other specialized units within this technical classification.