
| Parameter Specs | A2ZAT-FRH400Model Node | A2ZAT-FRH500Model Node | A2ZAT-FRH600Model Node | A2ZAT-FRH800Model Node |
|---|---|---|---|---|
| Kapasitas penyimpanan (kg) | 400 | 500 | 600 | 800 |
| Lebar kerja (m) | 20-22 | 20-22 | 20-22 | 20-22 |
| Tinggi (mm) | tahun 1170 | 1160 | 1310 | 1300 |
| Lebar (mm) | 1000 | 1000 | 1000 | 1120 |
| Panjang (mm) | 1000 | 1400 | 1400 | tahun 1650 |
| Berat (kg) | 100 | 115 | 135 | 145 |
| Jumlah sayap (PCS) | Individu | Individu | Individu | Individu |
Related Models
Explore other specialized units within this technical classification.




