
| Parameter Specs | A2ZAT-FS250Model Node | A2ZAT-FS350Model Node |
|---|---|---|
| Kapasitas penyimpanan (kg) | 250 | 350 |
| Tinggi (mm) | 1350 | tahun 1450 |
| Panjang (mm) | 800 | 1050 |
| Berat (kg) | 75 | 80 |
| Lebar kerja (m) | 16 | 16 |
| Jumlah sayap (PCS) | 6 | 6 |
| Putaran poros (tr/min) | 540 | 540 |
| Jenis cakram (PCS) | Individu | Individu |
Related Models
Explore other specialized units within this technical classification.




