
| Parameter Specs | A2ZAT-FT900Model Node | A2ZAT-FT1200Model Node | A2ZAT-FT1500Model Node |
|---|---|---|---|
| Kapasitas penyimpanan (kg) | 820 | 1025 | 1280 |
| Lebar kerja (m) | 20-22 | 20-22 | 20-22 |
| Tinggi (mm) | 1000 | 1150 | 1280 |
| Lebar (mm) | Tahun 2050 | Tahun 2050 | Tahun 2050 |
| Panjang (mm) | 1100 | 1100 | 1100 |
| Berat (kg) | 400 | 440 | 485 |
| Jumlah sayap (PCS) | 2x3 | 2x3 | 2x3 |
| Jenis cakram (PCS) | Dobel | Dobel | Dobel |
Related Models
Explore other specialized units within this technical classification.




