
| Parameter Specs | A2ZAT-FS250Model Node | A2ZAT-FS350Model Node |
|---|---|---|
| Kapasiti penyimpanan (kg) | 250 | 350 |
| Tinggi (mm) | 1350 | 1450 |
| Panjang (mm) | 800 | 1050 |
| Berat (kg) | 75 | 80 |
| Lebar kerja (m) | 16 | 16 |
| Bilangan sayap (PCS) | 6 | 6 |
| Putaran aci (tr/min) | 540 | 540 |
| Jenis cakera (PCS) | Individu | Individu |
Explore other specialized units within this technical classification.