
| Parameter Specs | A2ZAT-FT900Model Node | A2ZAT-FT1200Model Node | A2ZAT-FT1500Model Node |
|---|---|---|---|
| Kapasiti penyimpanan (kg) | 820 | 1025 | 1280 |
| Lebar kerja (m) | 20-22 | 20-22 | 20-22 |
| Tinggi (mm) | 1000 | 1150 | 1280 |
| Lebar (mm) | 2050 | 2050 | 2050 |
| Panjang (mm) | 1100 | 1100 | 1100 |
| Berat (kg) | 400 | 440 | 485 |
| Bilangan sayap (PCS) | 2x3 | 2x3 | 2x3 |
| Jenis cakera (PCS) | Berganda | Berganda | Berganda |
Related Models
Explore other specialized units within this technical classification.




