

| Parameter Specs | Width A (mm)Model Node | Lenght B (mm)Model Node | Hole Size C (mm)Model Node | ThichknessModel Node |
|---|---|---|---|---|
| A2ZF-01 | 80 | 160 | 68 | 6 |
| A2ZF-02 | 95 | 95 | 11x11 | 5 |
| A2ZF-03 | 95 | 95 | 11x11 | 5 |
| A2ZF-04 | 110 | 275 | 190 | 6 |
| A2ZF-05 | 560 | 200 | 135 | 5 |
| A2ZF-06 | 550 | 230 | 130 | 6 |
| A2ZF-07 | 450 | 195 | 120 | 6 |
| A2ZF-08 | 505 | 200 | 130 | 6 |
Explore other specialized units within this technical classification.