
| Parameter Specs | Diameter(mm)Model Node | Diameter(inc)Model Node | ThicknessModel Node | ConcavityModel Node |
|---|---|---|---|---|
| A2ZD-01 | 320 | 13 | 3 | 27 |
| A2ZD-02 | 350 | 14 | 3 | 32 |
| A2ZD-03 | 390 | 15 | 3.5 | 40 |
| A2ZD-04 | 410 | 16 | 3.5 | 43 |
| A2ZD-05 | 460 | 18 | 3.5 | 56 |
| A2ZD-06 | 510 | 20 | 4 | 68 |
| A2ZD-07 | 560 | 22 | 4.5 | 81 |
| A2ZD-08 | 560 | 22 | 6 | 81 |
| A2ZD-09 | 610 | 24 | 5 | 85 |
| A2ZD-10 | 610 | 24 | 6 | 85 |
| A2ZD-11 | 660 | 26 | 6 | 96 |
| A2ZD-12 | 660 | 26 | 7 | 96 |
| A2ZD-13 | 710 | 28 | 6 | 110 |
| A2ZD-14 | 710 | 28 | 7 | 110 |
| A2ZD-15 | 760 | 30 | 7 | 125 |
| A2ZD-16 | 760 | 30 | 8 | 125 |
Explore other specialized units within this technical classification.