
| Parameter Specs | A2ZAT-FRH400Model Node | A2ZAT-FRH500Model Node | A2ZAT-FRH600Model Node | A2ZAT-FRH800Model Node |
|---|---|---|---|---|
| Capacidade de armazenamento (kg) | 400 | 500 | 600 | 800 |
| Largura útil (m) | 20-22 | 20-22 | 20-22 | 20-22 |
| Altura (mm) | 1170 | 1160 | 1310 | 1300 |
| Largura (mm) | 1000 | 1000 | 1000 | 1120 |
| Comprimento (mm) | 1000 | 1400 | 1400 | 1650 |
| Peso (kg) | 100 | 115 | 135 | 145 |
| Número de asas (PCS) | Indivíduo | Indivíduo | Indivíduo | Indivíduo |
Related Models
Explore other specialized units within this technical classification.




