
| Parameter Specs | A2ZAT-FS250Model Node | A2ZAT-FS350Model Node |
|---|---|---|
| Capacidade de armazenamento (kg) | 250 | 350 |
| Altura (mm) | 1350 | 1450 |
| Comprimento (mm) | 800 | 1050 |
| Peso (kg) | 75 | 80 |
| Largura útil (m) | 16 | 16 |
| Número de asas (PCS) | 6 | 6 |
| Rotação do eixo (tr/min) | 540 | 540 |
| Tipo de disco (PCS) | Individual | Individual |
Related Models
Explore other specialized units within this technical classification.




