

| Parameter Specs | Height A (mm)Model Node | Length B (mm)Model Node | Hole Distance C (mm)Model Node | Thickness (mm)Model Node | Mounting Side Height D (mm)Model Node |
|---|---|---|---|---|---|
| A2ZS-01 | 54 | 500 | 88 | 6 | - |
| A2ZS-02 | 50 | 450 | 38 | 6 | - |
| A2ZS-03 | 58 | 400 | 30 | 6 | - |
| A2ZS-04 | 58 | 445 | 30 | 6 | - |
| A2ZS-05 | 48 | 445 | 55 | 6 | 88 |
| A2ZS-06 | 160 | 425 | 122 | 7 | 50 |
| A2ZS-07 | 120 | 410 | 122 | 7 | - |
| A2ZS-08 | 120 | 410 | 210 | 7 | - |
Explore other specialized units within this technical classification.