
| Parameter Specs | Height A (mm)Model Node | Height B (mm)Model Node | Mounting Hole Reference C (mm)Model Node | Thickness (mm)Model Node |
|---|---|---|---|---|
| A2ZB-05 | 47 | 108 | 20 | 3 |
| A2ZB-06 | 125 | 345 | 75 | 4 |
| A2ZB-07 | 125 | 275 | 75 | 4 |
| A2ZB-08 | 100 | 175 | 50 | 4 |
| A2ZB-09 | 130 | 275 | 75 | 4 |
| A2ZB-10 | 130 | 235 | 75 | 4 |
| A2ZB-11 | 110 | 205 | 50 | 4 |
| A2ZB-12 | 190 | 35 | 70 | 3 |
| A2ZB-13 | 200 | 40 | 70 | 4 |
| A2ZB-14 | 205 | 40 | 71 | 5 |
| A2ZB-15 | 210 | 50 | 70 | 6 |
| A2ZB-16 | 240 | 45 | 70 | 6 |
Related Models
Explore other specialized units within this technical classification.




