
| Parameter Specs | Width A (mm)Model Node | Overall Length B (mm)Model Node | ThicknessModel Node |
|---|---|---|---|
| A2ZP-01 | 125 | 505 | 10 |
| A2ZP-02 | 200 | 275 | 10 |
| A2ZP-03 | 120 | 420 | 12 |
| A2ZP-04 | 120 | 410 | 10 |
| A2ZP-05 | 120 | 410 | 08 |
| A2ZP-06 | 150 | 525 | 10 |
| A2ZP-07 | 175 | 560 | 12 |
Related Models
Explore other specialized units within this technical classification.




