
| Parameter Specs | Length A (mm)Model Node | Width B (mm)Model Node | Hole Distance C (mm)Model Node | Thickness (mm)Model Node |
|---|---|---|---|---|
| A2ZR-01 | 235 | 78 | 57 | 6 |
| A2ZR-02 | 255 | 80 | 57 | 7 |
| A2ZR-03 | 220 | 80 | 57 | 7 |
| A2ZR-04 | 220 | 80 | 57 | 6 |
| A2ZR-05 | 220 | 80 | 57 | 6 |
| A2ZR-06 | 210 | 75 | 54 | 6 |
| A2ZR-07 | 235 | 80 | 57 | 7 |
| A2ZR-08 | 235 | 70 | 57 | 7 |
| A2ZR-09 | 220 | 70 | 54 | 6 |
Explore other specialized units within this technical classification.